€22,799 (DCT)
€21,299 (STD)
The Africa Twin Adventure Sports ES is something special. A 19-inch front wheel, wearing a 110/80-19 tyre, lower seat height and Showa-EERA Electronic Suspension work together to deliver impeccable on-road handling. And, to make full use of the 24.8L fuel tank, the fairing and screen provide wind protection for those long, enjoyable days in the saddle. Which is just what this bike is built for.
Description
Engine
| Bore × Stroke (mm) | 92.0mm x 81.5mm |
| Carburation | PGM-FI |
| Compression Ratio | 10.5:1 |
| Engine Displacement (cc) | 1084 cm3 |
| Engine Type | Liquid-cooled 4-stroke 8-valve Parallel Twin with 270° crank and uni-cam |
| Max. Power Output | 75.0kW/7500min |
| Max. Torque | 112Nm/5,500rpm |
| Starter | Electric |
| Throttle Bore | 46mm |
| C02 Emissions (g/km) | 114g/km |
| Oil Capacity (Litres) | 4.8 |
Wheels
| Brakes Front | 310mm dual wave floating hydraulic disc with aluminium hub and radial fit 4-piston calipers and sintered metal pads |
| Brakes Rear | 256mm wave hydraulic disc with 2-piston caliper and sintered metal pads. 2-Channel with rear ABS off mode. |
| Suspension Front | Showa 45mm cartridge-type inverted telescopic fork with dial-style preload adjuster and DF adjustments, 230mm stroke. |
| Suspension Rear | SHOWA Telescopic inverted fork with an inner tube diameter of 45mm, and an Electric controlled unit (SHOWA EERA) with compression and rebound dumping adjustments, 210mm stroke |
| Tyre Size Front | 110/80-R19M/C 59V (Tubeless) |
| Tyre Size Rear | 150/70-R18M/C 70H (Tubeless) |
| Tyres Rear | Bridgestone BATTLAX ADVENTURECROSS TOURER AX41T Metzeler KAROO STREET |
| Wheels Front | 19M/C x MT2.50 Wire spoke with aluminium rim |
| Wheels Rear | 18M/C x MT4.00 Wire spoke with aluminium rim |
Dimensions and Weights
| Battery Capacity (VAh) | 12V-6Ah Li-ion BATTERY |
| Caster Angle | 27.5° |
| Dimensions (L×W×H) (mm) | 2,305mm X 960mm X 1,475mm |
| Frame type | SemiDouble Cradle |
| Fuel Tank Capacity (Litres) | 24.8L |
| Fuel Consumption | 20.5km/l |
| Ground Clearance (mm) | 220mm |
| Kerb Weight (kg) | 243 |
| Seat Height (mm) | 835/855mm (Low Seat option 795mm) |
| Trail (mm) | 106 mm |
| Wheelbase (mm) | 1550mm |
| Turning Radius | 2.6 |
Transmission
| Clutch | Wet, Multiplate with coil springs, Aluminium Cam Assist and Slipper clutch |
| Clutch Operation | Cable |
| Final Drive | O-ring sealed chain |
| Gearbox | 6-speed |
| Transmission Type | Manual Clutch Transmission |
| Quick Shifter | Optional Accessory |
Instruments and Electrics
| 12v Socket | Yes |
| Headlights | LED |
| Ignition System | Electronic, digital transistor |
| Instruments | LCD METER 6.5inch TFT Touch Panel Multi information display |
| Tail Light | LED |
| Daytime Running Lights | Yes |
| Cornering Lights | Yes |
| Connectivity | Bluetooth audio and Apple CarPlay/Android Auto (wired) |
| USB Socket | Yes (USB Type A, 1.5A) |
| Self Cancelling Indicators | Yes |
| Cruise Control | Yes |
| Emergency Stop Signal | Yes |
| Security | Immobiliser |




