€8,299
A
Alongside engine changes such as revised fuel injection settings and a new lighter radiator, the chassis benefits from the addition of Showa 41mm SFF-BP USD forks, dual Nissin radial mount four-piston calipers biting 296mm discs, lighter-weight 5-spoke wheels and redesigned swingarm – for improved high-speed handling and braking. Weight bias also moves fractionally forward compared to the previous model, for enhanced front tyre grip and feel.
Styling is updated with a new front mudguard, inherited from the CB650R, and sporty aluminium footpegs are now also standard fit. As before, LCD instruments feature a Shift Up and Gear Position function. All lighting is LED, with optimised high/low headlight beam from the new headlight and position lights.
Description
Engine
Bore × Stroke (mm) | 67mm x 66.8mm |
Carburation | PGM-FI electronic fuel injection |
Compression Ratio | 10.7:1 |
C02 Emissions (g/km) | 80 |
Engine Displacement (cc) | 471cc |
Engine Type (cm³) | Liquid-cooled 4-stroke DOHC parallel twin |
Max. Power Output | 35kW / 8600rpm |
Max. Torque | 43Nm / 6500 rpm |
Starter | Electric |
Throttle Bore | 34 |
Wheels
ABS System | 2 channel |
Brakes Front | 320 mm x 5 mm disc with two piston caliper |
Brakes Rear | 240 mm x 5 mm disc with single piston caliper |
Suspension Front | Conventional Telescopic, 41mm, pre-load adjustable |
Suspension Rear | Prolink mono with 5 stage pre-load adjuster, steel square pipe swingarm |
Tyre Size Front | 120/70ZR-17M/C |
Tyre Size Rear | 160/60ZR-17M/C |
Wheels Front | Multi-Spoke Cast Aluminium |
Wheels Rear | Multi-Spoke Cast Aluminium |
Dimensions and Weights
Battery Capacity (VAh) | 12v 7.4Ah |
Caster Angle | 25.5° |
Dimensions (L×W×H) (mm) | 2,080mmX790mmX1,060mm |
Frame type | Steel diamond |
Fuel Tank Capacity (Litres) | 17.1 L |
Fuel Consumption | 28.6km/L / 3.5l/100km |
Ground Clearance (mm) | 145mm |
Kerb Weight (kg) | 189kg |
Seat Height (mm) | 789mm |
Trail (mm) | 102mm |
Wheelbase (mm) | 1,410mm |
Transmission
Clutch | Wet multiplate, A.S.clutch |
Final Drive | Chain |
Gearbox | 6-speed |
Instruments and Electrics
Headlights | LED |
Instruments | Digital Speedometer, Digital Bar Graph Tachometer, Dual Trip Meters, Digital Fuel Level Gauge & Fuel Consumption Gauge, Digital Clock, Water Temp, Gear position indicator |
Tail Light | LED |