€13,199 (STD)
€14,299 (DCT)
€14,799 (DCT SE)
Enquire Today ⬇
Description
The Honda CMX1100 Rebel is a cruiser-style motorcycle powered by a 1,084cc parallel twin-cylinder engine. Designed for relaxed road riding and everyday usability, it combines low-slung bobber-inspired styling with modern electronics, TFT instrumentation, and optional Dual Clutch Transmission (DCT).
The model features a low seat height, upright riding position, Honda RoadSync connectivity, cruise control, and selectable riding modes.
Engine
| Specification | Detail |
|---|---|
| Engine type | SOHC liquid-cooled 4-stroke 8-valve parallel twin with 270° crank and Uni-cam |
| Displacement | 1,084 cc |
| Bore x Stroke | 92 mm x 81.5 mm |
| Compression ratio | 10.5 |
| Fuel system | PGM-FI electronic fuel injection |
| Max power | 65 kW @ 7,250 rpm |
| Max torque | 98 Nm @ 4,750 rpm |
| Starter | Electric |
| CO₂ emissions | 114 g/km (manual) / 123 g/km (DCT) |
| Oil capacity | 4.8 L |
| Max speed | 160 km/h |
Drivetrain
| Specification | Detail |
|---|---|
| Transmission | 6-speed manual / optional 6-speed DCT |
| Clutch | Wet multiplate clutch / Dual wet multiplate clutch (DCT) |
| Final drive | Chain |
Chassis
| Specification | Detail |
|---|---|
| Frame type | Steel diamond frame |
| Front suspension | Preload adjustable 43 mm cartridge-style fork |
| Rear suspension | Preload adjustable twin piggyback rear shocks |
| Front brake | 330 mm floating single disc with radial-mounted monoblock 4-piston caliper |
| Rear brake | 256 mm single disc |
| ABS | Dual-channel ABS |
Wheels & Tyres
| Specification | Detail |
|---|---|
| Front wheel | 18-inch multi-spoke cast aluminium |
| Rear wheel | 16-inch multi-spoke cast aluminium |
| Front tyre | 130/70B18 M/C 63H |
| Rear tyre | 180/65B16 M/C 81H |
Dimensions & Weight
| Specification | Detail |
|---|---|
| Length x Width x Height | 2,240 x 850 x 1,125 mm |
| Wheelbase | 1,520 mm |
| Seat height | 710 mm |
| Ground clearance | 120 mm |
| Kerb weight | 226 kg (manual) / 236 kg (DCT) |
| Fuel tank capacity | 13.6 L |
| Caster angle | 28° |
| Trail | 110 mm |
| Turning radius | 2.9 m |
Performance & Economy
| Specification | Detail |
|---|---|
| Fuel consumption | 4.9 L/100 km (manual) / 5.3 L/100 km (DCT) |
| Noise level | 92 dB |
Technology & Equipment
| Specification | Detail |
|---|---|
| Display | 5-inch TFT screen |
| Connectivity | Honda RoadSync |
| Lighting | Full LED lighting |
| Riding modes | Standard, Sport, Rain, User 1, User 2 |
| Traction control | Honda Selectable Torque Control (HSTC) |
| Wheelie control | Integrated |
| Cruise control | Standard |
| USB socket | USB-C |
| Security | HISS immobiliser |
| Indicators | LED indicators |
DCT System (optional)
| Specification | Detail |
|---|---|
| System | Honda Dual Clutch Transmission |
| Operation | Automatic and manual shifting modes |
| Shift modes | Drive, Sport, Manual |
| Low-speed tuning | Updated for smoother urban riding |







