€9,099
With a graphics update that keep it in line with the CBR1000RR-R Fireblade and the new CBR600RR, the 24YM CBR500R will be available in the following colour options: Grand Prix Red (Tricolour) Matt Gunpower Black Metallic
Description
| ENGINE | |
| Type | Liquid-cooled 4 stroke, DOHC parallel twin |
| Displacement | 471cc |
| No of Valves per Cylinder | 4 |
| Bore & Stroke | 67mm x 66.8mm |
| Compression Ratio | 10.7: 1 |
| Max. Power Output | 35kW @ 8,600rpm |
| Max. Torque | 43Nm @ 6,500rpm |
| Noise Level (dB) | Lurban 73.5dB Lwot 76.8dB |
| Oil Capacity | 3.2L |
| FUEL SYSTEM | |
| Carburation | PGM FI electronic fuel injection |
| Fuel Tank Capacity | 17.1L (inc reserve) |
| CO2 Emissions (WMTC) | 80 g/km |
| Fuel Consumption (WMTC) | 3.5L/100km (28.6km/litre) |
| ELECTRICAL SYSTEM | |
| Battery Capacity | 12V 7.4AH |
| DRIVETRAIN | |
| Clutch Type | Wet multiplate, Assisted slipper clutch |
| Transmission Type | 6 speed |
| Final Drive | Chain |
| FRAME | |
| Type | Steel diamond |
| CHASSIS | |
| Dimensions (L´W´H) | 2,080mm x 760mm x 1,145mm |
| Wheelbase | 1,410mm |
| Caster Angle | 25.5° |
| Trail | 102mm |
| Seat Height | 785mm |
| Ground Clearance | 130mm |
| Kerb Weight | 191kg |
| Turning radius | 2.9M |
| SUSPENSION | |
| Type Front | Showa 41mm SFF-BP USD forks, |
| Type Rear | Prolink mono with 5 stage pre-load adjuster, Steel hollow cross swingarm |
| WHEELS | |
| Type Front | 5Y-Spoke Cast Aluminium |
| Type Rear | 5Y-Spoke Cast Aluminium |
| Rim Size Front | 17MC x MT3.5 |
| Rim Size Rear | 17MC x MT4.5 |
| Tyres Front | 120/70ZR17M/C (58W) |
| Tyres Rear | 160/60ZR17M/C (69W) |
| BRAKES | |
| ABS System Type | 2-channel |
| Type Front | Dual 296mm x 4mm disc with Nissin radial-mount four-piston calipers |
| Type Rear | Single 240mm x 5mm disc with single piston caliper |
| INSTRUMENTS & ELECTRICS | |
| Instruments | 5in TFT Meter with customisable layout, including but not limited to Speedometer, Tachometer, Clock, Gear position, Shift UP Indicator |
| Headlight | LED |
| Taillight | LED |
| Connectivity | Yes (Honda RoadSync) |
| USB | No |
| 12V Socket | Optional |
| Auto Winker Cancel | No |
| Quickshifter | No |
| Security System | HISS (Honda Intelligent Security System) |
| Cruise Control | No |
| Additional Features | ESS |








































