€8,499
Honda has a long history of getting smaller capacity bikes just right for riders around the world. A combination of easy usability, useful engine performance, affordability and distinct individuality equal motorcycles that, over time, come to mean so much to their owners.
Description
ENGINE
| Engine Type | Liquid-cooled DOHC 4-stroke 4-valve two-cylinder |
| Engine Displacement | 471cc |
| Bore x Stroke (mm) | 67 x 66.8 |
| Compression Ratio | 10.7:1 |
| Max. Power Output | 34.3kW @ 8500rpm |
| Max. Torque | 43.4Nm @ 6250rpm |
| Noise Level (dB) | TBC |
| Oil Capacity | 3.2L |
| Starter | Electric |
FUEL SYSTEM
| Carburation | PGM-FI electronic fuel injection |
| Fuel Tank Capacity | 12L |
| CO2 Emissions WMTC | 84 g/km |
| Fuel Consumption | 27.7 km/l |
ELECTRICAL SYSTEM
| Battery Capacity | 12V 7Ah |
DRIVETRAIN
| Clutch Type | Wet multiplate, assisted slipper clutch |
| Transmission Type | 6 speed manual transmission |
| Final Drive | Chain |
FRAME
| Frame Type | Steel diamond |
CHASSIS
| Dimensions (L´W´H) | 2175mm x 831mm x 1135mm |
| Wheelbase | 1485mm |
| Caster Angle | 27° |
| Trail | 108mm |
| Seat Height | 790mm |
| Ground Clearance | 155mm |
| Kerb Weight | 192kg |
| Turning radius | 2.6 m |
SUSPENSION
| Suspension Front | Telescopic 41mm Upright forks, 150mm travel |
| Suspension Rear | Twin shock with 45mm round pipe swingarm, 5-step pre-load adjustment |
WHEELS
| Wheels Front | Cast Aluminium |
| Wheels Rear | Cast Aluminium |
| Tyres Front | 110/80R19M/C 59H |
| Tyres Rear | 150/70R17M/C 69H |
BRAKES
| ABS Type | 2 channel |
| Brakes Front | Single 310mm floating disc, 2 piston calipers |
| Brakes Rear | Single 240mm disc, 1 piston calliper |
INSTRUMENTS & ELECTRICS
| Instruments | LCD Meter with speedometer, dual trip meters, fuel level and consumption gauge, clock, gear position, upshift indicator |
| Headlight | LED |
| Taillight | LED |
| 12V Socket | Optional |
| Security System | HISS |
| Additional Features | ESS |




