€8,399
Made for the adventurous dual-sport rider, the new CRF300 RALLY is a small capacity machine packing serious credentials. With styling drawn directly from the competition-specification HRC CRF450 RALLY, it adds long-range ability and comfort to its off-road performance thanks to a large fuel tank and wind-cheating nose fairing and screen. Now lighter in weight, with more power and torque from its engine, the CRF300 RALLY is the perfect traveling partner – around town, or around the world.
Description
Engine
Bore × Stroke (mm) | 76mm x 63mm |
Carburation | PGM-FI electronic fuel injection |
Compression Ratio | 10.7:1 |
Engine Displacement (cc) | 286cc |
Engine Type | Liquid-cooled, Single, DOHC |
Max. Power Output | 20.1kW/8500rpm |
Max. Torque | 26.6Nm/6500rpm |
Starter | Electric |
C02 Emissions (g/km) | 73 g/km |
Oil Capacity (Litres) | 1.8 L |
Wheels
Brakes Front | 296 mm x 3.5mm disc with two piston caliper |
Brakes Rear | 220 mm x 4.5mm disc with single piston caliper |
Suspension Front | 43mm Telescopic Upsidedown |
Suspension Rear | Prolink |
Tyre Size Front | 80/100-21M/C 51P |
Tyre Size Rear | 120/80-18M/C 62P |
Wheels Front | Aluminium spoke |
Wheels Rear | Aluminium spoke |
Dimensions and Weights
Battery Capacity (VAh) | 12V-7AH |
Caster Angle | 27.5° |
Dimensions (L×W×H) (mm) | 2230 x 920 x 1415mm |
Frame type | Steel Semi-Double Cradle |
Fuel Tank Capacity (Litres) | 12.8 L |
Fuel Consumption | 32.3 km/L |
Ground Clearance (mm) | 275mm |
Kerb Weight (kg) | 153kg |
Seat Height (mm) | 885mm |
Trail (mm) | 109mm |
Wheelbase (mm) | 1455mm |
Turning Radius | 2.3m |
Transmission
Clutch | Wet multiplate, Assist Sliper Clutch |
Final Drive | Chain |
Transmission Type | 6-speed |
Instruments and Electrics
Headlights | LED |
Instruments | LCD |
Tail Light | Bulb |