CBr500ra E-Clutch intro offer!
was €9,499
now €8,999
(E-CLUTCH model pricing)
€9,099 (STANDARD model pricing)
Enquire Today ⬇
Description
CBr500ra E-Clutch intro offer!
normally €9,499
now €8,999
The Honda CBR500R E-Clutch is a middleweight supersport motorcycle powered by a 471cc parallel twin-cylinder engine. It combines full-fairing sport styling with Honda’s E-Clutch technology, allowing clutchless gear changes while retaining full manual clutch operation when required.
The model features Showa suspension, TFT instrumentation, Honda RoadSync connectivity, and Honda Selectable Torque Control (HSTC).
Engine
| Specification | Detail |
|---|---|
| Engine type | Liquid-cooled 4-stroke DOHC parallel twin |
| Displacement | 471 cc |
| Bore x Stroke | 67 mm x 66.8 mm |
| Compression ratio | 10.7:1 |
| Fuel system | PGM-FI electronic fuel injection |
| Throttle body | 34 mm |
| Max power | 35 kW @ 8,600 rpm |
| Max torque | 43 Nm @ 6,500 rpm |
| Starter | Electric |
| CO₂ emissions | 80 g/km |
Drivetrain
| Specification | Detail |
|---|---|
| Transmission | 6-speed manual with Honda E-Clutch |
| Clutch | Wet multiplate assist/slipper clutch with E-Clutch |
| Final drive | Chain |
Chassis
| Specification | Detail |
|---|---|
| Frame type | Steel diamond frame |
| Front suspension | Showa 41 mm SFF-BP USD forks |
| Rear suspension | Pro-Link monoshock with 5-stage preload adjuster |
| Front brake | 320 mm disc with twin-piston caliper |
| Rear brake | 240 mm disc with single-piston caliper |
| ABS | 2-channel ABS |
Wheels & Tyres
| Specification | Detail |
|---|---|
| Front wheel | 17-inch cast aluminium |
| Rear wheel | 17-inch cast aluminium |
| Front tyre | 120/70ZR-17M/C |
| Rear tyre | 160/60ZR-17M/C |
Dimensions & Weight
| Specification | Detail |
|---|---|
| Length x Width x Height | 2,080 x 755 x 1,145 mm |
| Wheelbase | 1,410 mm |
| Seat height | 785 mm |
| Ground clearance | 130 mm |
| Kerb weight | 194 kg |
| Fuel tank capacity | 17.1 L |
| Caster angle | 25.5° |
| Trail | 102 mm |
| Turning radius | 2.9 m |
Performance & Economy
| Specification | Detail |
|---|---|
| Fuel consumption | 3.5 L/100 km |
| CO₂ emissions | 80 g/km |
Technology & Equipment
| Specification | Detail |
|---|---|
| Display | 5-inch TFT meter |
| Connectivity | Honda RoadSync |
| Lighting | LED headlights and tail light |
| Traction control | Honda Selectable Torque Control (HSTC) |
| Security | HISS |
| Emergency Stop Signal | Yes |
| Instruments | Speedometer, tachometer, clock, gear position, shift indicator |
E-Clutch System
| Specification | Detail |
|---|---|
| System type | Honda E-Clutch |
| Function | Clutch-free starting, stopping and gear changes |
| Operation | Gear changes possible without clutch lever use |
| Manual override | Standard clutch lever operation retained |









