€42,499
The 24YM GL1800 Gold Wing Tour (DCT and airbag option) will be available in the following colour options: **NEW** Heavy Gray Metallic with Graphite Black detailing and bronze engine covers Pearl Glare White with NEW Graphite Black detailing Beta Silver Metallic/Iridium Gray Metallic The 24YM GL1800 Gold Wing Tour (manual gearbox option) is available exclusively in a **NEW** Heavy Gray Metallic with Graphite Black detailing and bronze engine covers
Description
| ENGINE | |
| Type | Liquid-cooled 4-stroke 24 valve SOHC flat-6 |
| Displacement | 1,833cc |
| Valves per cylinder | 4 |
| Bore x Stroke | 73mm x 73mm |
| Compression Ratio | 10.5:1 |
| Max. Power Output | 93kW/5,500rpm |
| Max. Torque | 170Nm/4,500rpm |
| Oil Capacity | 4.4 litres (MT) / 5.6 litres (DCT) |
| Noise Level (dB) | Lwot 76, Lurban 69 |
| CO2 emissions | 127g/km |
| FUEL SYSTEM | |
| Carburation | PGM-FI electronic fuel injection |
| Throttle Bore | 50mm |
| Air cleaner | Viscous, cartridge type paper filter |
| Fuel Tank Capacity | 21.1 litres |
| Fuel Consumption | 5.5 litres/100km |
| ELECTRICAL SYSTEM | |
| Starter | Integrated Starter Generator system |
| Battery Capacity | 12V/20AH |
| ACG Power Generation Capacity | 12V/120A |
| DRIVETRAIN | |
| Clutch Type | (MT) Hydraulic, wet, multiplate with coil springs, assist slipper cam(DCT) Hydraulic, wet, multiplate with oil pressure |
| Transmission Type | 6 speed MT (including overdrive. Plus electric reverse)7-speed forward and reverse DCT |
| Primary Reduction | 1.795 (79/44) |
| Gear Ratios | (DCT) 1st: 2.167 2nd: 1.696 3rd: 1.304 4th: 1.038 5th: 0.821 6th: 0.667 7th: 0.522 Rev: 1.190(MT) 1st: 2.200 2nd: 1.417 3rd: 1.036 4th: 0.821 5th: 0.667 6th: 0.522 |
| Final Reduction | Engine side 0.972Rear Wheel side 2.615 |
| Final Drive | Enclosed shaft |
| FRAME | |
| Type | Aluminum die-cast, twin tube |
| CHASSIS | |
| Dimensions (L´W´H) | L: 2,615mmW: DCT 905mm / MT 925mmH: 1,430mm |
| Wheelbase | 1,695mm |
| Caster Angle | 30.5° |
| Trail | 109mm |
| Turning radius | 3.4m |
| Seat Height | 745mm |
| Ground Clearance | 130mm |
| Kerb Weight | MT: 385kgDCT with Air Bag: 390kg |
| SUSPENSION | |
| Type Front | Double Wishbone |
| Type Rear | Pro Link |
| WHEELS | |
| Type Front | 130/70R 18 |
| Type Rear | 200/55R 16 |
| Rim Size Front | 18 x MT3.5 |
| Rim Size Rear | 16 x MT6.0 |
| BRAKES | |
| System Type | Electronically controlled combined ABS system |
| Type Front | 320mm x 4.5mm dual hydraulic disc with 6-piston calliper, floating rotors and sintered metal pads |
| Type Rear | 316mm x 11mm ventilated disc with 3-piston calliper and sintered metal pads |




