€8,399
The 24YM ADV350 will be available in the following colour options: **NEW** Matt Coal Black Metallic **NEW** Pearl Falcon Gray **NEW** Matt Pearl Cool White **NEW** Matt Pearl Pacific Blue
Description
| ENGINE | |
| Type | Liquid-cooled 4-stroke, 4 valve SOHC single; Euro 5 compliant |
| Displacement | 330cc |
| Bore & Stroke | 77mm x 70.8mm |
| Compression Ratio | 10.5:1 |
| Max. Power Output | 21.5 kW @ 7,500 rpm |
| Max. Torque | 31.5 Nm @ 5,250 rpm |
| Noise Level (dB) | Lurban 75.5dB / Lwot 80.2dB |
| Oil Capacity | 1.8 L |
| FUEL SYSTEM | |
| Carburation | PGM-FI electronic fuel injection |
| Fuel Tank Capacity | 11.7L |
| CO2 Emissions WMTC | 79g/km |
| Fuel Consumption | 29.4km/L / (3.4L/100km) |
| ELECTRICAL SYSTEM | |
| Starter | Electric |
| Battery Capacity | 12V-9.1Ah |
| DRIVETRAIN | |
| Clutch Type | Automatic centrifugal clutch; dry type |
| Transmission Type | CVT |
| Final Drive | V-Belt |
| FRAME | |
| Type | Steel underbone |
| CHASSIS | |
| Dimensions (L x W x H) | 2200mm x 895mm x 1295mm |
| Wheelbase | 1,520mm |
| Caster Angle / Fork Angle | 26.5° |
| Trail | 90mm |
| Seat Height | 795mm |
| Ground Clearance | 145mm |
| Kerb Weight | 186kg |
| SUSPENSION | |
| Type Front | 37mm Upside down forks – 125mm stroke |
| Type Rear | Twin Shock – 130mm travel |
| WHEELS | |
| Type Front | 15 inch six spoke cast aluminium |
| Type Rear | 14 inch six spoke cast aluminium |
| Tyres Front | 120/70-15MC 56P |
| Tyres Rear | 140/70-14MC 62P |
| BRAKES | |
| ABS System Type | 2-channel ABS |
| Type Front | Single, 2 piston Nissin caliper. Single 256mm disc |
| Type Rear | Single 1 piston Nissin caliper. Single 240mm disc |
| INSTRUMENTS & ELECTRICS | |
| Instruments | Full LCD, clock, two trip meters, fuel consumption gauge, Honda SMART Key indicator. |
| Security System | Immobiliser |
| Headlight | LED |
| Taillight | LED |
| Connectivity | Yes |
| USB | Yes |
| Cruise Control | No |
| Additional Features | HSTC (Honda Selectable Torque Control) and ESS (Emergency Stop Signals) |





