€7,299
The CB300R. Part of a new ‘sport naked’ family – which includes the CB1000R – it distills all of the excitement of two wheels into a distinctively-styled, lightweight form.
A stylishly stripped-back new ‘sport naked’ for new riders looking to take the next step in their motorcycling career in style.
Colours: Black, Matt Crypton Silver Metallic, Candy Chromsphere Red
Description
Engine
| Bore & Stroke (mm) | 76mm x 63mm |
| Carburation | PGM-FI |
| Compression Ratio | 10.7:1 |
| Engine Displacement (cc) | 286cc |
| Engine Type (cm³) | Liquid-cooled single cylinder |
| Max. Power Output | 23.1kw/8500rpm |
| Max. Torque | 27.5Nm/7,500rpm |
| Oil Capacity (Litres) | 1.8L/1.5L |
| Starter | Electric |
Wheels
| Brakes Front | 296mm hubless floating disc with radial-mount Nissin 4-piston caliper |
| Brakes Rear | 220mm disc with single piston caliper |
| Suspension Front | 41mm telescopic fork, 130mm stroke |
| Suspension Rear | Monoshock damper, Pro-Link swingarm, 107mm travel |
| Tyre Size Front | 110/70R17M/C 54H |
| Tyre Size Rear | 150/60R17M/C 65H |
| Wheels Front | 17inch |
| Wheels Rear | 17inch |
Dimensions and Weights
| Battery Capacity (VAh) | 12V-7AH |
| Caster Angle | 24º |
| Dimensions (L×W×H) (mm) | 2012mm x 802mm x 1052mm |
| Frame type | Steel diamond frame |
| Fuel Tank Capacity (Litres) | 10.0L |
| Fuel Consumption | 30.2km/litre |
| Ground Clearance (mm) | 151mm |
| Kerb Weight (kg) | 144kg |
| Seat Height (mm) | 799mm |
| Wheelbase (mm) | 1352mm |
Transmission
| Clutch | Wet, multiplate hydraulic clutch |
| Final Drive | Chain |
| Gearbox | 6-speed |
Instruments and Electrics
| Lights | LED |




