€11,499
The 24YM CBR650R will be available in two colour options: Grand Prix Red Tricolour Matt Gunpowder Black Metallic
Description
| ENGINE | |
| Type | Liquid-cooled 4-stroke 16-valve DOHC inline-4 cylinder |
| Engine Displacement (cm³) | 649cc |
| Bore x Stroke (mm) | 67.0mm x 46.0mm |
| Compression Ratio | 11.6:1 |
| Max. Power Output | 70kW/12,000rpm (35kW kit available) |
| Max. Torque | 63Nm/9,500rpm (49Nm with 35Kw kit) |
| Oil Capacity | 2.7L |
| Noise Level (dB) | Lwot – 78.3Lurban – 74.3 |
| FUEL SYSTEM | |
| Carburation | PGM-FI electronic fuel injection |
| Fuel Tank Capacity | 15.4L |
| CO2 Emissions WMTC | 112 g/km |
| Fuel Consumption | 4.9L/100km (20.4km/l) |
| ELECTRICAL SYSTEM | |
| Battery Capacity | YTZ10/FTZ10S 9.1Ah |
| DRIVETRAIN | |
| Clutch Type | MT – Wet multiplate, A.S. clutchE-Clutch – Wet multiplate, E-Clutch |
| Transmission Type | 6-speed |
| Final Drive | Chain |
| FRAME | |
| Type | Steel diamond |
| CHASSIS | |
| Dimensions (LxWxH) | 2,120 x 750 x 1,145mm |
| Wheelbase | 1,450mm |
| Caster Angle | 25.5° |
| Trail | 100mm |
| Seat Height | 810mm |
| Ground Clearance | 130mm |
| Kerb Weight | 209kg (E-Clutch 211kg) |
| Turning radius | 3.0m |
| SUSPENSION | |
| Type Front | 41mm Showa Separate Function front Fork Big Piston (SFF-BP) USD forks |
| Type Rear | Monoshock damper with 10 stage adjustable preload, 43.5mm stroke |
| WHEELS | |
| Rim Size Front | 17M/C X MT3.50 Hollow section 5 Spoke Cast Aluminium |
| Rim Size Rear | 17M/C X MT5.50 Hollow section 5 Spoke Cast Aluminium |
| Tyres Front | 120/70ZR17 M/C (58W) |
| Tyres Rear | 180/55ZR17 M/C (73W) |
| BRAKES | |
| ABS System Type | 2 channel; |
| Brakes Front | 310mm x 4.5mm double disc with four piston caliper |
| Brakes Rear | 240mm x 5mm disc with single piston caliper |
| INSTRUMENTS & ELECTRICS | |
| Instruments | 5-inch full colour TFT screen includes Honda RoadSync , Digital speedometer, digital bar graph tachometer, dual trip meter, digital bar graph fuel gauge, gear position and upshift indicator, digital clock |
| Headlight | LED |
| Taillight | LED |
| USB | Yes |
| 12V Socket | Optional |
| Auto Winker Cancel | No |
| Quickshifter | Optional only for MT |
| Security System | HISS |
| Cruise Control | No |
| Additional Features | HSTC |























