NX500 E-Clutch available ON FIRST BIKER SCHEME!
was €9,499
now €8,499
(E-CLUTCH model pricing)
€9,099 (STANDARD model pricing)
Enquire Today ⬇
Description
nx500 E-Clutch AVAILABLE ON FIRST BIKER SCHEME!
normally €9,499
now €8,499
The Honda NX500 is a mid-size adventure motorcycle designed for versatile everyday riding, combining lightweight handling with long-distance comfort and light off-road capability. Powered by a 471cc parallel-twin engine, it delivers smooth, manageable performance suitable for both new and experienced riders.
The E-Clutch version adds Honda’s electronically assisted clutch system, allowing clutchless gear changes while still retaining full manual clutch control when desired.
Engine
| Specification | Detail |
|---|---|
| Engine type | Liquid-cooled 4-stroke DOHC parallel twin |
| Displacement | 471cc |
| Bore x Stroke | 67 mm x 66.8 mm |
| Compression ratio | 10.7:1 |
| Fuel system | PGM-FI electronic fuel injection |
| Max power | 35 kW (approx. 47 hp) @ 8,500 rpm |
| Max torque | 43 Nm @ 6,500 rpm |
| Starter | Electric |
| Clutch | Assist/slipper clutch (E-Clutch version adds electronic control system) |
Drivetrain
| Specification | Detail |
|---|---|
| Transmission | 6-speed manual |
| Final drive | Chain |
| Clutch system | Wet multiplate (Assist & Slipper) |
| E-Clutch | Electronically controlled clutch system (optional model variant) |
Chassis
| Specification | Detail |
|---|---|
| Frame type | Steel diamond frame |
| Front suspension | 41 mm Showa USD forks (SFF-BP) |
| Rear suspension | Pro-Link monoshock |
| Front brake | Dual 296 mm discs |
| Rear brake | Single 240 mm disc |
| ABS | Dual-channel ABS |
Wheels & Tyres
| Specification | Detail |
|---|---|
| Front wheel | 19-inch |
| Rear wheel | 17-inch |
| Front tyre | 110/80R19 |
| Rear tyre | 160/60R17 |
Dimensions & Weight
| Specification | Detail |
|---|---|
| Length x Width x Height | 2,165 x 830 x 1,415 mm (approx.) |
| Wheelbase | 1,445 mm |
| Seat height | 830 mm |
| Ground clearance | 180 mm |
| Kerb weight | 196 kg |
| Fuel tank capacity | 17.7 litres |
Performance & Economy
| Specification | Detail |
|---|---|
| Fuel consumption | ~3.6 L/100 km |
| CO₂ emissions | 85 g/km |
| Top speed | ~185 km/h |
Technology & Equipment
| Specification | Detail |
|---|---|
| Display | 5-inch TFT screen |
| Connectivity | Honda RoadSync |
| Riding modes | Standard, Sport, Rain, Gravel, User |
| Traction control | Honda Selectable Torque Control (HSTC) |
| Lighting | Full LED |
| Cruise control | Yes |
| Key system | Honda Smart Key |
| E-Clutch (optional) | Clutchless shifting with retained manual override |












































